User Tools

Site Tools


iyfffl:probowl_2021

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
iyfffl:probowl_2021 [2022/01/04 18:17]
tim
iyfffl:probowl_2021 [2022/01/04 18:28] (current)
tim
Line 3: Line 3:
 ^ Even Division             ^165 ^  Position   ^204.3^ Odd Division              ^ ^ Even Division             ^165 ^  Position   ^204.3^ Odd Division              ^
 | Tom Brady QB - TB         |25  |   QB (3)    |19.7| Aaron Rodgers QB - GB     | | Tom Brady QB - TB         |25  |   QB (3)    |19.7| Aaron Rodgers QB - GB     |
-| Josh Allen QB - BUF       |13.8|   42.1    |15.3| Matthew Stafford QB - LAR | +| Josh Allen QB - BUF       |13.8|42.1         |15.3| Matthew Stafford QB - LAR | 
-| Justin Herbert QB - LAC   |17.1|.  39        |19.3| Patrick Mahommes QB KC |+| Justin Herbert QB - LAC   |17.1|           39|19.3| Patrick Mahommes QB KC |
 | Aaron Jones RB - GB       |6.7 |   RB (5)    |11.7| Austin Ekeler RB LAC      | | Aaron Jones RB - GB       |6.7 |   RB (5)    |11.7| Austin Ekeler RB LAC      |
-| Najee Harris RB - PIT     |15.5|   47.4    |2.2 | Nick Chubb RB CLE         | +| Najee Harris RB - PIT     |15.5|47.4         |2.2 | Nick Chubb RB CLE         | 
-| Damien Harris RB - NE     |14.3|.  32        |6.9 | Joe Mixon RB - CIN        |+| Damien Harris RB - NE     |14.3|      32|6.9 | Joe Mixon RB - CIN        |
 | Dalvin Cook RB - MIN      |1.9 |   :::       |2.4 | D'Andre Swift RB - DET    | | Dalvin Cook RB - MIN      |1.9 |   :::       |2.4 | D'Andre Swift RB - DET    |
 | Jonathan Taylor RB - IND  |10.9|   :::       |11  | Josj Jacobs RB - LV       | | Jonathan Taylor RB - IND  |10.9|   :::       |11  | Josj Jacobs RB - LV       |
 | Jaylen Waddle WR - MIA    |3.3 |  WR/TE (5)  |4.6 | Tyreek Hill WR - KC | | Jaylen Waddle WR - MIA    |3.3 |  WR/TE (5)  |4.6 | Tyreek Hill WR - KC |
-| Stefon Diggs WR - BUF     |4.5 |   17.7    |10.5| Deebo Samuel WR - SF | +| Stefon Diggs WR - BUF     |4.5 |17.7         |10.5| Deebo Samuel WR - SF | 
-| A.J. Brown WR - TEN       |2.6 |.  48.1      |16.9| Devante Adams WR - GB |+| A.J. Brown WR - TEN       |2.6 |         48.1|16.9| Devante Adams WR - GB |
 | Mark Andrews TE - BAL     |6.4 |   :::       |9.5 | Travis Kelce TE - KC | | Mark Andrews TE - BAL     |6.4 |   :::       |9.5 | Travis Kelce TE - KC |
 | CeeDee Lamb WR - DAL      |3.5 |   :::       |11.2| Diontae Johnson WR - PIT  | | CeeDee Lamb WR - DAL      |3.5 |   :::       |11.2| Diontae Johnson WR - PIT  |
 | Antonio Brown WR - TB     |2.5 | RB/WR/TE (3)|1.7 | George Kittle TE - SF | | Antonio Brown WR - TB     |2.5 | RB/WR/TE (3)|1.7 | George Kittle TE - SF |
-| David Montgomery RB - CHI |14  |   26.8    |40.1| Ja Marr Chase WR - CIN    | +| David Montgomery RB - CHI |14  |26.8         |40.1| Ja Marr Chase WR - CIN    | 
-| Cooper Kupp WR - LAR      |12.8|.  48.2      |8.1 | Amari Cooper WR - DAL |+| Cooper Kupp WR - LAR      |12.8|         48.2|8.1 | Amari Cooper WR - DAL |
 | Ryan Succop K - TB        |7     K (3)     |13  | Justin Tucker K - BAL     | | Ryan Succop K - TB        |7     K (3)     |13  | Justin Tucker K - BAL     |
-| Dustin Hopkins K - LAC    |7     16      |3   | Tyler Bass K - BUF        | +| Dustin Hopkins K - LAC    |7   |16           |3   | Tyler Bass K - BUF        | 
-| Nick Folk K - NE          |9   |.  19        |6   | Greg Joseph K - MIN       |+| Nick Folk K - NE          |9             19|6   | Greg Joseph K - MIN       |
 | Bills DST - BUF           |7     DST (3)   |3   | Tampa Bay DST - TB        | | Bills DST - BUF           |7     DST (3)   |3   | Tampa Bay DST - TB        |
-| Colts DST - IND           |6     15      |5   | Eagles DST - PHI          | +| Colts DST - IND           |6   |15           |5   | Eagles DST - PHI          | 
-| Patriots DST - NE         |8   |.  18 :       |13  | Pittsburgh DST - PIT      |+| Patriots DST - NE         |8        18|13  | Pittsburgh DST - PIT      |
  
iyfffl/probowl_2021.1641341846.txt.gz · Last modified: 2022/01/04 18:17 by tim